Date: 2024-08-07
Links to Federal Register: HTML, PDF
Document Number: 2024-16665, RIN: 1545-BQ72
Action: Notice of proposed rulemaking.
Abstract: This document contains proposed regulations that address certain issues arising under the dual consolidated loss rules, including the effect of intercompany transactions and items arising from stock ownership in calculating a dual consolidated loss. The proposed regulations also address the application of the dual consolidated loss rules to certain foreign taxes that are intended to ensure that multinational enterprises pay a minimum level of tax, including exceptions to the application of the dual consolidated loss rules with respect to such foreign taxes. Finally, the proposed regulations include rules regarding certain disregarded payments that give rise to losses for foreign tax purposes.
Notable phrases | Frequency |
---|---|
disregarded payment(s) | 248 |
dual consolidated loss(es) | 241 |
separate unit(s) | 144 |
disregarded payment loss | 138 |
foreign use | 96 |
dual resident corporation | 67 |
hybrid entity | 55 |
globe model rules | 51 |
specified domestic owner(s) | 48 |
triggering event | 41 |
domestic use | 40 |
foreign branch(es) | 39 |
transitional cbcr safe harbour | 37 |
books and records | 28 |
domestic use election | 22 |
specified eligible entity | 22 |
dpl inclusion amount | 22 |
foreign branch separate unit | 18 |
disregarded payment income | 18 |
duplicate loss arrangement | 18 |
disregarded for u.s. tax | 16 |
foreign income tax | 15 |
disregarded as an entity | 12 |
residence basis | 12 |
globe income or loss | 12 |
Reg. Cites | Frequency |
---|---|
1.1503(d)-1(d) | 14 |
1.1502-13 | 7 |
1.1503(d)-1 | 7 |
1.1503(d)-1(f) | 7 |
1.1503(d)-1(b)(4)(i)(b)(2) | 7 |
1.1503(d)-4(b) | 7 |
301.7701-3(c)(4)(i) | 6 |
1.1503(d)-5(c)(3)(i) | 6 |
1.1503(d)-6 | 5 |
1.1503(d)-3(c)(9) | 5 |
1.1503(d)-8 | 5 |
1.1503(d)-1(b)(3) | 5 |
301.7701-3 | 5 |
1.267A-5(a)(12) | 4 |
1.1502-13(c) | 4 |
1.1503(d)-7 | 4 |
1.1503(d)-1(b)(4)(i)(a)(2) | 4 |
1.1502-13(c)(5) | 4 |
1.1503(d)-5(c)(1)(ii) | 4 |
1.1503(d)-3(e)(1) | 4 |
Sec. Cites | Frequency |
---|---|
1503(d) | 62 |
245a(e) | 5 |
1502 | 4 |
301 | 4 |
245A(a) | 4 |
1503(d)(2)(b) | 3 |
250(a)(1)(b) | 3 |
951(a) | 2 |
6 | 2 |
267A | 2 |
987 | 2 |
951 | 2 |
986(c) | 2 |
951A | 2 |
318(a) | 2 |
318(a)(2)(c) | 2 |
1503(d)(3) | 2 |
1503(d)(2)(a) | 2 |
Statistics
Number of pages: 29, words: 33,089, sentences: 1,040
Average words per sentence: 31