Date: 2023-10-06
Links to Federal Register: HTML, PDF
Document Number: 2023-22061, RIN: 1545-BM19
Action: Notice of proposed rulemaking.
Abstract: This document proposes regulations announced and described in Notice 2014-32 and Notice 2016-73, with modifications. The proposed regulations relate to the treatment of property used to acquire parent stock or securities in connection with certain triangular reorganizations involving one or more foreign corporations; the consequences to persons that receive parent stock or securities pursuant to such reorganizations; and the treatment of certain subsequent inbound nonrecognition transactions following such reorganizations and certain other transactions. The proposed regulations affect corporations engaged in certain triangular reorganizations involving one or more foreign corporations, certain shareholders of foreign corporations acquired in such reorganizations, and foreign corporations that participate in certain inbound nonrecognition transactions.
Notable phrases | Frequency |
---|---|
earnings and profits | 169 |
(excess asset basis|eab) | 132 |
foreign acquired corporation | 86 |
triangular reorganization | 84 |
stock or securities | 47 |
earnings and profits amount | 46 |
subject to u.s. tax | 29 |
lower-tier | 18 |
367(a) priority rule | 17 |
inbound nonrecognition transaction(s) | 16 |
distribution of property | 14 |
fair market value | 14 |
exchange for property | 11 |
treated as a dividend | 8 |
entity classification election | 4 |
Reg. Cites | Frequency |
---|---|
1.367(b)-3 | 17 |
1.367(b)-10 | 15 |
1.367(b)-4 | 12 |
1.367(b)-3(g)(1) | 5 |
1.1411-10 | 5 |
1.367(b)-4(g) | 5 |
1.358-6 | 5 |
1.367(b)-10(d) | 4 |
1.367(b)-10(a)(3)(ii) | 4 |
1.367(b)-1(c)(4)(viii) | 4 |
301.7701-3 | 4 |
1.367(b)-10(b)(1) | 3 |
1.367(b)-2(j)(2) | 3 |
1.1411-10(c)(3)(ii) | 3 |
1.367(b)-2(j)(2)(i) | 3 |
1.367(b)-10(a)(2)(iii) | 3 |
1.367(b)-1(c) | 3 |
1.1411-10(g) | 3 |
1.367(b)-13 | 3 |
1.367(b)-3(g) | 3 |
Sec. Cites | Frequency |
---|---|
367(b) | 56 |
367(a) | 40 |
1248 | 25 |
367(a)(1) | 14 |
301 | 12 |
301(c)(1) | 10 |
367 | 9 |
1411 | 9 |
951(a)(1)(a) | 6 |
332 | 6 |
367(b)(1) | 5 |
959(c)(3) | 5 |
951 | 5 |
267(b) | 5 |
301(c)(3) | 5 |
954(c)(6) | 5 |
1248(c)(2) | 4 |
368(a)(1)(b) | 4 |
245a | 4 |
Statistics
Number of pages: 20, words: 21,721, sentences: 701
Average words per sentence: 30