Date: 2024-07-18
Links to Federal Register: HTML, PDF
(Proposed Regulation: REG-124064-19 HTML, PDF)
Document Number: 2024-15232, RIN: 1545-BM19
Action: Final regulations.
Abstract: This document contains final regulations regarding the treatment of property used to acquire parent stock or securities in connection with certain triangular reorganizations involving one or more foreign corporations; the consequences to persons that receive parent stock or securities pursuant to such reorganizations; and the treatment of certain subsequent inbound nonrecognition transactions following such reorganizations and certain other transactions. The final regulations affect corporations engaged in certain triangular reorganizations involving one or more foreign corporations, certain shareholders of foreign corporations acquired in such reorganizations, and foreign corporations that participate in certain inbound nonrecognition transactions.
Notable phrases | Frequency |
---|---|
earnings and profits | 90 |
deemed distribution | 42 |
foreign acquired corporation | 41 |
triangular reorganization(s) | 40 |
excess asset basis | 28 |
stock or securities | 28 |
earnings and profits amount | 26 |
inbound nonrecognition transaction | 17 |
subject to u.s. tax | 17 |
inbound nonrecognition transaction(s) | 17 |
fair market value | 13 |
view to avoid | 10 |
avoid the purpose | 10 |
specified earnings. | 9 |
lower-tier | 9 |
give rise to an inclusion | 8 |
foreign personal holding company income | 7 |
treated as a dividend | 5 |
united states person | 5 |
distribution of property | 4 |
entity classification election(s) | 4 |
Reg. Cites | Frequency |
---|---|
1.367(b)-10 | 16 |
1.358-6 | 5 |
1.367(b)-3(g) | 5 |
1.367(b)-3(g)(1) | 4 |
301.7701-3 | 4 |
1.367(b)-3 | 4 |
1.367(b)-4(g) | 4 |
1.1411-10 | 4 |
1.367(b)-4 | 4 |
1.367(b)-10(e)(2) | 4 |
1.367(b)-10(d) | 3 |
1.367(b)-2(e)(3)(ii) | 3 |
1.367(b)-13 | 3 |
1.367(b)-10(b)(1) | 3 |
1.367(b)-10(a)(2) | 2 |
1.1411-10(c)(3)(ii) | 2 |
1.367(b)-6 | 2 |
1.367(b)-2 | 2 |
1.367(b)-10(a)(2)(iii) | 2 |
Sec. Cites | Frequency |
---|---|
1248 | 13 |
367(b) | 11 |
301(c)(1) | 9 |
951(a)(1)(a) | 6 |
367(a)(1) | 5 |
954(c)(6) | 5 |
959(c)(3) | 5 |
301 | 4 |
1411 | 4 |
267(b) | 4 |
1248(c)(2)(b) | 4 |
354 | 3 |
951(a)(1)(b) | 3 |
881 | 3 |
951 | 3 |
368(a)(1)(b) | 3 |
7805(f) | 2 |
961 | 2 |
1248(a) | 2 |
Statistics
Number of pages: 12, words: 12,020, sentences: 434
Average words per sentence: 27