Date: 2020-04-08
Links to Federal Register: HTML, PDF
(Proposed Regulation: REG-104352-18 HTML, PDF)
Document Number: 2020-05924, RIN: 1545-BO53
Action: Final regulations.
Abstract: This document contains final regulations providing guidance regarding hybrid dividends and certain amounts paid or accrued pursuant to hybrid arrangements, which generally involve arrangements whereby U.S. and foreign tax law classify a transaction or entity differently for tax purposes. This document also contains final regulations relating to dual consolidated losses and entity classifications to prevent the same deduction from being claimed under the tax laws of both the United States and a foreign jurisdiction. Finally, this document contains final regulations regarding information reporting to facilitate the administration of certain rules in the final regulations. The final regulations affect taxpayers that would otherwise claim a deduction related to such amounts and certain shareholders of foreign corporations that pay or receive hybrid dividends.
Notable phrases | Frequency |
---|---|
hybrid deduction | 489 |
mismatch payment(s) | 167 |
imported mismatch payment(s) | 156 |
hybrid deduction account(s) | 125 |
disqualified hybrid amount | 112 |
hybrid dividend | 111 |
foreign tax law | 85 |
tax resident or taxable branch | 64 |
foreign tax resident | 58 |
fiscally transparent | 55 |
imported mismatch rule | 54 |
relevant foreign tax law | 50 |
imported mismatch payee | 47 |
United States shareholder | 46 |
tiered hybrid dividend | 44 |
foreign taxable branch | 42 |
U.S. taxable branch | 39 |
funded taxable payment | 36 |
earnings and profits | 34 |
disqualified imported mismatch amount(s) | 31 |
dual inclusion income | 26 |
Reg. Cites | Frequency |
---|---|
1.267A-4 | 23 |
1.267A-3(a) | 22 |
1.267A-1 | 19 |
1.267A-2(a) | 16 |
1.267A-7 | 10 |
1.245A(e)-1 | 10 |
1.267A-4(b) | 10 |
1.267A-3(b) | 10 |
1.267A-4(a)(1) | 9 |
1.267A-1(b) | 9 |
1.267A-3 | 9 |
1.6038-2(f)(13) | 9 |
1.267A-5 | 9 |
1.6038A-2(b)(5)(iii) | 9 |
1.267A-2(d) | 9 |
1.267A-4(c)(3)(i) | 9 |
1.267A-1(b)(2) | 9 |
1.6038-3(g)(3) | 8 |
1.267A-4(f)(2) | 8 |
1.267A-1(b)(1) | 8 |
Sec. Cites | Frequency |
---|---|
267A | 158 |
245A(e) | 61 |
163(j) | 15 |
245A(a) | 15 |
1503(d) | 15 |
958(a) | 9 |
954(d)(3) | 8 |
951(a)(1)(A) | 7 |
951 | 6 |
245A(d) | 6 |
355 | 5 |
988 | 5 |
245A | 5 |
1293 | 4 |
951A | 4 |
267A(e) | 4 |
338(g) | 4 |
964(e)(1) | 3 |
882(c)(1) | 3 |
Statistics
Number of pages: 56, words: 68,343, sentences: 2,092
Average words per sentence: 32