Filtered for: at least 50 returns for 2023 and 2024, but no more than 800 returns.
Click on a column title to sort by that column.
| LEGAL-NAME | DBA-NAME | Date E-File Started | City | State | Country | 2025 YTD Returns | 2024 returns | 2023 returns |
|---|---|---|---|---|---|---|---|---|
| ARCHER TRANSPORT SOLUTIONS INT'L | GIBSON EXPATRIATE TAX SERVICES | 20231023 | Ras Al Khaimah | ARE | 131 | 270 | 304 | |
| PWC US TAX LLP | PRICEWATERHOUSECOOPERS LLP | 20161021 | CIUDAD DE BUENOS AIRES | BA | ARG | 98 | 172 | 211 |
| QETAX ADVISORY LLC | QETAX ADVISORY LLC | 20191210 | YEREVAN | ARM | 287 | 413 | 315 | |
| Catherine Smith | A Cloud Thing | 20140423 | Avoca BEACH | NS | AUS | 120 | 236 | 246 |
| CCH INC. | Aaron Eisenberg CPA | 20180222 | Sydney | NS | AUS | 83 | 126 | 107 |
| Christopher E Ahrens | Christopher E Ahrens | 20050120 | ARTARMON | NS | AUS | 183 | 199 | 217 |
| CCH INC. | DANIEL FLEISCHER | 20180202 | Bondi Junction | NS | AUS | 423 | 673 | 702 |
| Donna F Shaw | Donna F Shaw | 20130605 | MOUNT ELIZA | VI | AUS | 130 | 278 | 343 |
| JASON BITNER | Amicas Group | 20080110 | COOGEE | WA | AUS | 308 | 448 | 418 |
| US TAX ADVISERS SPRL | US TAX ADVISERS SPRL | 20140523 | BERZEE | BEL | 99 | 110 | 102 | |
| Leonard M Leenheer | ClaudiUS TACS | 20230319 | Leuven | VB | BEL | 104 | 178 | 129 |
| DELOITTE & TOUCHE GMBH | DELOITTE & TOUCHE LLP | 20040401 | DIEGEM | VB | BEL | 33 | 61 | 57 |
| John A Tylke | Ameritax.be | 20200113 | Brussels | WB | BEL | 456 | 643 | 560 |
| Leonard M Leenheer | Taxtake LLC | 20200122 | Sofia | BGR | 238 | 268 | 263 | |
| Stewart H Patton | U.S. Tax Services | 20140312 | BELIZE CITY | BLZ | 93 | 105 | 108 | |
| KPMG TAX LIMITED | KPMG TAX LIMITED | 20151223 | HAMILTON | BMU | 357 | 745 | 697 | |
| Wesley V Toavs | Wesley Toavs CPA | 20180109 | Sandys | BMU | 65 | 88 | 63 | |
| Leonard M Leenheer | CDenelli Consulting LLC | 20210321 | Sorocaba | SP | BRA | 79 | 58 | 78 |
| Leonard M Leenheer | DGA Office LLC | 20190226 | Sorocaba | SP | BRA | 128 | 130 | 129 |
| CCH INC. | ACHEN HENDERSON LLC | 20180206 | CALGARY | AB | CAN | 140 | 328 | 396 |
| CCH INC. | Bert Mulder Professional Corporation CP | 20190311 | Sherwood Park | AB | CAN | 93 | 102 | 106 |
| LeGrande Bevans | Bridge LLP | 20150929 | LETHBRIDGE | AB | CAN | 180 | 317 | 263 |
| CAN-AM TAX AND ACCOUNTING INC. | CAN-AM TAX AND ACCOUNTING INC. | n | EDMONTON | AB | CAN | 117 | 107 | 115 |
| CCH INC. | COMPASSTAX LLP | 20180209 | CALGARY | AB | CAN | 203 | 326 | 305 |
| CONTINENTAL TAX PROFESSIONAL CORP | CONTINENTAL TAX PROFESSIONAL CORP | 20110203 | CALGARY | AB | CAN | 45 | 138 | 191 |
| CCH INC. | DJYJ CPA Professional Corporation | 20220308 | Edmonton | AB | CAN | 109 | 229 | 172 |
| CCH INC. | Donnelly & Co LLP | 20200120 | Edmonton | AB | CAN | 318 | 467 | 426 |
| ERNST & YOUNG LLP | ERNST & YOUNG LLP | 20190416 | Calgary | AB | CAN | 273 | 608 | 506 |
| CCH INC. | GALLO LLP | 20180209 | SHERWOOD PARK | AB | CAN | 51 | 155 | 127 |
| CCH INC. | J Brian Ellis Professional Corporation | 20180209 | CALGARY | AB | CAN | 41 | 76 | 84 |
| CCH INC. | JOHN TERRY | 20180209 | CHESTERMERE | AB | CAN | 41 | 59 | 67 |
| CCH INC. | James Luo Professional Corporation | 20201006 | Calgary | AB | CAN | 314 | 493 | 427 |
| CCH INC. | James Park CPA (The GreenParks) | 20180209 | EDMONTON | AB | CAN | 144 | 213 | 197 |
| CCH INC. | KINGSTON ROSS PASNAK LLP | 20180316 | EDMONTON | AB | CAN | 256 | 409 | 372 |
| KPMG LLP | KPMG LLP | 20040423 | EDMONTON | AB | CAN | 218 | 422 | 342 |
| Moodys Private Client LLP | Moodys Private Client LLP | 20220801 | Calgary | AB | CAN | 331 | 462 | 544 |
| PRICEWATERHOUSECOOPERS LLP | PRICEWATERHOUSECOOPERS LLP | 20040204 | CALGARY | AB | CAN | 192 | 361 | 315 |
| PRICEWATERHOUSECOOPERS LLP | PRICEWATERHOUSECOOPERS LLP | 20050310 | EDMONTON | AB | CAN | 102 | 189 | 207 |
| RSM US LLP | RSM CANADA LLP | 20181115 | CALGARY | AB | CAN | 255 | 440 | 465 |
| CCH INC. | Roth Hrywkiw Fidek LLP | 20210223 | Red Deer | AB | CAN | 219 | 268 | 222 |
| CCH INC. | S Group Chartered Professional Accountan | 20190327 | Edmonton | AB | CAN | 45 | 68 | 77 |
| CCH INC. | S Marar Professional Corporation | 20180209 | CALGARY | AB | CAN | 156 | 207 | 176 |
| CCH INC. | Taxo for US Limited | 20181126 | Calgary | AB | CAN | 136 | 148 | 136 |
| H&R BLOCK CANADA | 0744056 BC Ltd. | 20230310 | Fort St. John | BC | CAN | 35 | 63 | 65 |
| CCH INC. | ADANAC CROSS BORDER TAX LTD. | 20180309 | White Rock | BC | CAN | 67 | 84 | 87 |
| CCH INC. | AY US TAX | 20180316 | Surrey | BC | CAN | 75 | 67 | 71 |
| CCH INC. | Annie Chen Chartered Professional Accoun | 20180208 | VANCOUVER | BC | CAN | 154 | 180 | 146 |
| CCH INC. | BLUECARP LLC | 20210916 | Victoria | BC | CAN | 89 | 146 | 123 |
| CCH INC. | Borderless Wealth Corp | 20210125 | Vancouver | BC | CAN | 56 | 97 | 89 |
| CCH INC. | Brian Zhang International Tax Services | 20190117 | Surrey | BC | CAN | 111 | 238 | 247 |
| CCH INC. | CJCPA | 20180207 | SURREY | BC | CAN | 133 | 176 | 241 |
| CCH INC. | CROWE MACKAY LLP | 20180209 | VANCOUVER | BC | CAN | 262 | 465 | 597 |
| CCH INC. | Cameron Izard Snell LLP | 20180207 | VICTORIA | BC | CAN | 420 | 487 | 490 |
| CCH INC. | D & H GROUP LLP | 20180207 | VANCOUVER | BC | CAN | 492 | 729 | 652 |
| CCH INC. | DAVIDSON & COMPANY LLP | 20180208 | VANCOUVER | BC | CAN | 160 | 337 | 304 |
| CCH INC. | DEREK J NUTTALL INC | 20180207 | ABBOTSFORD | BC | CAN | 145 | 407 | 389 |
| CCH INC. | David Jackman | 20220401 | Pitt Meadows | BC | CAN | 36 | 68 | 78 |
| Donovan P Scott | Donovan Scott CPA | 20160224 | PARKSVILLE | BC | CAN | 279 | 347 | 319 |
| ERNST & YOUNG LLP | ERNST & YOUNG LLP | 20260114 | Vancouver | BC | CAN | 597 | 688 | 689 |
| CCH INC. | Eby's Business Services (1995) Ltd | 20210201 | Comox | BC | CAN | 77 | 91 | 105 |
| CCH INC. | Facet Advisors Inc | 20220729 | LANGLEY | BC | CAN | 73 | 96 | 95 |
| CCH INC. | GHM & Co LLP | 20210310 | Victoria | BC | CAN | 47 | 139 | 181 |
| GRANT THORNTON LLP | GRANT THORNTON LLP | 20080325 | VANCOUVER | BC | CAN | 231 | 417 | 448 |
| Evolve Accounting Group LLP | Goldsmith Kwok Accounting Group LLP | 20230313 | Vancouver | BC | CAN | 239 | 354 | 349 |
| Grace Taylor | Grace Taylor | 20170706 | MISSION | BC | CAN | 164 | 228 | 217 |
| CCH INC. | JG Tax | 20180208 | Surrey | BC | CAN | 76 | 99 | 84 |
| Patricia A Fournier | JPS Financial and Accounting Services | 20101210 | PORT COQUITLAM | BC | CAN | 176 | 272 | 279 |
| CCH INC. | KEOGH TAX & ACCOUNTING LTD | 20180209 | VANCOUVER | BC | CAN | 51 | 81 | 80 |
| CCH INC. | KMA Chartered Professional Accounts Ltd | 20220208 | Lantzville | BC | CAN | 593 | 616 | 638 |
| CCH INC. | Kyle R. Macleod Inc. (OBA Macleod CPA) | 20190805 | Vancouver | BC | CAN | 151 | 131 | 125 |
| CCH INC. | L. Neville & Company | 20210308 | Surrey | BC | CAN | 85 | 127 | 120 |
| Leonard M Leenheer | Lohn Caulder LLP | 20211105 | Vancouver | BC | CAN | 208 | 348 | 333 |
| CCH INC. | MANNING ELLIOTT LLP | 20180209 | VANCOUVER | BC | CAN | 444 | 686 | 753 |
| CCH INC. | MICHEL SIMARD | 20201207 | Quathiaski Cove | BC | CAN | 43 | 118 | 114 |
| CCH INC. | MJS TAX SERVICES INC | 20190114 | LANGLEY | BC | CAN | 273 | 478 | 512 |
| CCH INC. | Mia Bent CPA Corp. | 20191212 | Kimberly | BC | CAN | 86 | 123 | 111 |
| CCH INC. | NEAL JENNINGS Chartered Prof. Accountant | 20180206 | VANCOUVER | BC | CAN | 122 | 124 | 135 |
| CCH INC. | NKPG Services Ltd | 20230221 | Victoria | BC | CAN | 256 | 293 | 220 |
| PRICEWATERHOUSECOOPERS LLP | PRICEWATERHOUSECOOPERS LLP | 20050219 | VANCOUVER | BC | CAN | 245 | 553 | 681 |
| CCH INC. | Peter O'Callaghan | 20221111 | Victoria | BC | CAN | 291 | 317 | 305 |
| CCH INC. | ROLOR FINANCIAL SERVICES INC | 20180208 | BURNABY | BC | CAN | 73 | 78 | 76 |
| CCH INC. | Raj Pandher CPA Inc | 20220413 | Surrey | BC | CAN | 162 | 241 | 219 |
| CCH INC. | Rise CPA Inc | 20190821 | Coquitlam | BC | CAN | 155 | 310 | 308 |
| CCH INC. | Sadovnick Morgan LLP | 20210223 | Vancouver | BC | CAN | 76 | 135 | 145 |
| H&R BLOCK CANADA | Sea to Sky Tax Services Inc | 20230306 | Squamish | BC | CAN | 105 | 234 | 234 |
| CCH INC. | Stern Partners Inc | 20190219 | Vancouver | BC | CAN | 35 | 62 | 57 |
| H&R BLOCK CANADA | Sudano Enterprises Ltd | 20230306 | Salmon Arm | BC | CAN | 124 | 133 | 94 |
| CCH INC. | Tax Owl Accounting Inc | 20221021 | Coquitlam | BC | CAN | 76 | 73 | 71 |
| TaxHub Advisory Inc | TaxHub Advisory Inc | 20151118 | VANCOUVER | BC | CAN | 168 | 226 | 236 |
| Orion Carrier | US Tax Victoria | 20150624 | VICTORIA | BC | CAN | 50 | 112 | 77 |
| CCH INC. | Universal Professional Services Inc. | 20221121 | Coquitlam | BC | CAN | 257 | 243 | 196 |
| CCH INC. | VISION TAX | 20180209 | BURNABY | BC | CAN | 383 | 412 | 308 |
| CCH INC. | Wish Kwok & Associates | 20180208 | PENTICTON | BC | CAN | 150 | 165 | 179 |
| CCH INC. | Wolf & Company Chartered Professional A | 20230823 | Surrey | BC | CAN | 74 | 140 | 107 |
| H&R BLOCK CANADA | 7021577 Manitoba Ltd. | 20230310 | Winkler | MB | CAN | 158 | 343 | 359 |
| CCH INC. | CRAIG & ROSS CPA | 20180216 | WINNIPEG | MB | CAN | 150 | 222 | 162 |
| CCH INC. | FORT GROUP CHARTERED PROFESSIONAL ACCOUN | 20180309 | WINNIPEG | MB | CAN | 196 | 373 | 301 |
| CCH INC. | FROSTIAK & LESLIE CHARTERED PRF ACCT INC | 20180209 | WINNIPEG | MB | CAN | 282 | 612 | 560 |
| KPMG LLP | KPMG LLP | 20040423 | WINNIPEG | MB | CAN | 31 | 63 | 63 |
| Marcia Gordon | Marcia Gordon | 20221017 | Winnipeg | MB | CAN | 77 | 81 | 84 |
| CCH INC. | Talbot and Associates CPA | 20230227 | Winnipeg | MB | CAN | 387 | 413 | 340 |
| GRANT THORNTON LLP | GRANT THORNTON LLP | 20111025 | MONCTON | NB | CAN | 249 | 470 | 515 |
| Bodine Perry JAX LLc | Douglas G Harris CPA | 20231222 | St. John's | NF | CAN | 68 | 118 | 110 |
| Leonard M Leenheer | Anumandla Accounting Inc | 20230907 | Bedford | NS | CAN | 191 | 172 | 150 |
| CCH INC. | EXPATRIATE TAX SERVICES LTD | 20180208 | WINDSOR JUNCTION | NS | CAN | 101 | 143 | 146 |
| CCH INC. | Get Up & Grow Tax and Advisory Services | 20230126 | Halifax | NS | CAN | 100 | 125 | 105 |
| KPMG LLP | KPMG LLP | 20050308 | HALIFAX | NS | CAN | 92 | 197 | 235 |
| CCH INC. | Latitude Tax Inc. | 20230125 | Mahone Bay | NS | CAN | 257 | 367 | 333 |
| CCH INC. | UNBORDERED TAX iNC | 20180207 | Halifax | NS | CAN | 466 | 799 | 737 |
| H&R BLOCK CANADA | 947535 Ontario Ltd | 20230306 | Stratford | ON | CAN | 108 | 177 | 133 |
| CCH INC. | A Garg CPA Professional Corp | 20220407 | Burlington | ON | CAN | 159 | 168 | 148 |
| LINDA S WOODEN | ADVANTAGE ACCOUNTING | 20230216 | WINDSOR | ON | CAN | 602 | 664 | 629 |
| CCH INC. | AJAX ACCOUNTING SERVICES INC. | 20230213 | Ajax | ON | CAN | 66 | 59 | 55 |
| Vira Antoshyk | ASSOCIATE TAX CONSULTANTS | 20210408 | CONCORD | ON | CAN | 214 | 249 | 174 |
| Leonard M Leenheer | Accounz Canada Ltd | 20191126 | Windsor | ON | CAN | 207 | 224 | 223 |
| MANGO & HUBER LLC CPAS | BAZAR MCBEAN LLP | 20230313 | Oakville | ON | CAN | 115 | 136 | 133 |
| CCH INC. | Baker Tilly GWD | 20210928 | Elora | ON | CAN | 54 | 90 | 77 |
| CCH INC. | Bateman Graham & Fitzpatrick CPAs | 20220223 | New Market | ON | CAN | 465 | 437 | 466 |
| CCH INC. | Benson Inkster Brighton Professional Cor | 20201030 | London | ON | CAN | 406 | 492 | 557 |
| CCH INC. | CAN-AM INTERNATIONALTAX SERVICE INC | 20180208 | NEWMARKET | ON | CAN | 62 | 86 | 75 |
| CCH INC. | CLARK & HORNER LLP | 20180208 | TORONTO | ON | CAN | 219 | 322 | 326 |
| CONSTELLATION SOFTWARE (USA) INC. | CONSTELLATION SOFTWARE (USA) INC. | n | TORONTO | ON | CAN | 46 | 80 | 77 |
| CCH INC. | COOPERMAN CHAPMAN CPA PROFESSIONAL CORP | 20180207 | ST CATHARINES | ON | CAN | 283 | 431 | 400 |
| CCH INC. | CROSS BORDER SPECIALIZED TAX Solutions i | 20190319 | Waterloo | ON | CAN | 81 | 110 | 86 |
| CVG TAX SOLUTIONS LP | CVG TAX SOLUTIONS LP | 20200914 | Windsor | ON | CAN | 214 | 294 | 253 |
| CCH INC. | Chad Mrkonjic CPA | 20200117 | Windsor | ON | CAN | 234 | 296 | 237 |
| Lascelles Whilby | Charmaine Lawrence Professional Corp | 20131223 | TORONTO | ON | CAN | 59 | 80 | 85 |
| CCH INC. | ClearEstate Technologies Inc | 20221213 | Toronto | ON | CAN | 36 | 155 | 195 |
| CCH INC. | Collins Barrow SGB LLP | 20180926 | Collingwood | ON | CAN | 111 | 165 | 153 |
| DIVAKAR JEEDIGUNTA CGA | D/B/A Tax Preparer Enrolled Agent | 20161120 | MISSISSAUGA | ON | CAN | 90 | 143 | 143 |
| CCH INC. | David G Ruttan CPA CA CPA (IL) TEP | 20200220 | Markham | ON | CAN | 183 | 317 | 334 |
| David Z Handelsman | David Z Handelsman | n | TORONTO | ON | CAN | 62 | 143 | 125 |
| CCH INC. | Douglas Spence & Associates Professional | 20210630 | Oakville | ON | CAN | 197 | 185 | 207 |
| CCH INC. | Edelkoort Smethurst Chartered Profession | 20180209 | BURLINGTON | ON | CAN | 279 | 359 | 244 |
| CCH INC. | Edmondson Ball Davies LLP | 20230320 | Toronto | ON | CAN | 69 | 101 | 105 |
| CCH INC. | FORBES ANDERSEN LLP | 20180214 | TORONTO | ON | CAN | 211 | 320 | 286 |
| CCH INC. | Fisher Professional Corporation | 20180208 | LONDON | ON | CAN | 92 | 132 | 130 |
| CCH INC. | Ford Keast LLP | 20210113 | London | ON | CAN | 44 | 116 | 124 |
| CCH INC. | G & G PARTNERSHIP LLP | 20180209 | TORONTO | ON | CAN | 380 | 682 | 678 |
| Aristaea Clarkson | GAClarkson | 20140403 | Mississauga | ON | CAN | 274 | 378 | 360 |
| CCH INC. | Glenn Graydon Wright LLP | 20221211 | Oakville | ON | CAN | 98 | 234 | 190 |
| CCH INC. | HGK Partners LLP | 20180206 | HAMILTON | ON | CAN | 182 | 274 | 270 |
| CCH INC. | HICKS MACPHERSON IATONNA & DRIEDGER LLP | 20180214 | LEAMINGTON | ON | CAN | 65 | 68 | 64 |
| HOLLY HABER | HOLLY B HABER | 20121023 | TORONTO | ON | CAN | 382 | 676 | 692 |
| CCH INC. | ICHII SCIARDI TENN & SOON | 20180209 | TORONTO | ON | CAN | 115 | 123 | 183 |
| CCH INC. | IDM Professional Corporation CPA | 20211201 | Oakville | ON | CAN | 162 | 427 | 487 |
| CCH INC. | INTERNATIONAL TAX SOLUTIONS INC | 20180208 | TORONTO | ON | CAN | 39 | 80 | 63 |
| CCH INC. | Ian Aukema Tax Services | 20220719 | Toronto | ON | CAN | 42 | 64 | 56 |
| CCH INC. | JACK R BOWERMAN CPA PROF CORP | 20180206 | NEPEAN | ON | CAN | 136 | 207 | 234 |
| CCH INC. | JBM CROSS-BORDER TAX SERVICES INC. | 20180312 | BARRIE | ON | CAN | 336 | 466 | 483 |
| CCH INC. | Joanne King Professional Corporation | 20230213 | Windsor | ON | CAN | 103 | 152 | 132 |
| John R Mott | John R Mott | 20111115 | TORONTO | ON | CAN | 314 | 599 | 679 |
| CCH INC. | KONG GLOBAL EXECUTIVE TAX INC | 20180206 | THORNHILL | ON | CAN | 79 | 134 | 119 |
| CCH INC. | KOSTER SPINKS & KOSTER LLP | 20180209 | TORONTO | ON | CAN | 325 | 395 | 395 |
| KPMG LLP | KPMG LLP | 20040427 | Kitchener | ON | CAN | 298 | 410 | 398 |
| KPMG LLP | KPMG LLP | 20040428 | LONDON | ON | CAN | 45 | 90 | 90 |
| KPMG LLP | KPMG LLP | 20040428 | OTTAWA | ON | CAN | 368 | 465 | 600 |
| CCH INC. | KRAFT BERGER LLP | 20180209 | MARKHAM | ON | CAN | 382 | 481 | 464 |
| CCH INC. | KRESTON GTA LLP | 20180302 | MARKHAM | ON | CAN | 88 | 122 | 119 |
| H&R BLOCK CANADA | Katherine Stoner | 20230306 | Blenheim | ON | CAN | 153 | 318 | 334 |
| CCH INC. | Lipton LLP | 20210120 | Toronto | ON | CAN | 513 | 365 | 384 |
| CCH INC. | Logan Katz LLP | 20210305 | Ottawa | ON | CAN | 75 | 165 | 159 |
| MAC TAXATION & MANAGEMENT SERVICES INC. | MAC TAXATION & MANAGEMENT SERVICES INC. | 20151009 | WATERLOO | ON | CAN | 621 | 750 | 701 |
| CCH INC. | MACNEILL EDMUNDSON PROFESSIONAL CORP | 20180209 | LONDON | ON | CAN | 463 | 529 | 524 |
| CCH INC. | MARTHA R SKEGGS PROFESSIONAL CORPORATION | 20180206 | KANATA | ON | CAN | 624 | 758 | 740 |
| CCH INC. | MATTHEW KLASSEN Professional Corporation | 20180228 | MANOTICK | ON | CAN | 127 | 269 | 231 |
| CCH INC. | MCCARNEY GROUP LLP | 20180209 | MISSISSAUGA | ON | CAN | 62 | 166 | 160 |
| CCH INC. | MCCAY DUFF LLP | 20180207 | OTTAWA | ON | CAN | 428 | 452 | 436 |
| CCH INC. | MILLARD ROUSE & ROSEBRUGH LLP | 20180208 | BRANTFORD | ON | CAN | 169 | 311 | 289 |
| CCH INC. | MILMAN & COMPANY CHARTERED ACCOUNTANTS | 20180206 | NORTH YORK | ON | CAN | 227 | 401 | 386 |
| Miriam Hauptman | MIRIAM HAUPTMAN | 20151123 | TORONTO | ON | CAN | 180 | 241 | 219 |
| CCH INC. | Manrke Accounting Inc. | 20180216 | Toronto | ON | CAN | 656 | 673 | 507 |
| Leonard M Leenheer | Maroof HS Cross Border Tax PC | 20230925 | Toronto | ON | CAN | 217 | 234 | 161 |
| CCH INC. | Martin Caplan | 20180309 | Thornhill | ON | CAN | 170 | 261 | 277 |
| Leonard M Leenheer | Marvin G Mimms CPA | 20230420 | Niagara Falls | ON | CAN | 280 | 350 | 264 |
| CCH INC. | McGovern Hurley LLP | 20220909 | Toronto | ON | CAN | 100 | 148 | 150 |
| PETER R FARAH | PETER R FARAH | 20120906 | TECUMSEH | ON | CAN | 116 | 107 | 74 |
| CCH INC. | Peritus Tax and Accounting Inc | 20220914 | Lasalle | ON | CAN | 222 | 226 | 188 |
| PRIDDLE-LUCK PROFESSIONAL CORPORATION | Priddle-Luck Professional Corporation | 20201130 | Sault Ste. Marie | ON | CAN | 115 | 169 | 154 |
| CCH INC. | R. Duncan MacPherson CA Professional Cor | 20190207 | Tornto | ON | CAN | 60 | 258 | 317 |
| RICHTER LLP | RICHTER LLP | 20131203 | TORONTO | ON | CAN | 350 | 615 | 596 |
| CCH INC. | RLB LLP | 20180209 | GUELPH | ON | CAN | 411 | 637 | 711 |
| RSM US LLP | RSM CANADA LLP | 20190402 | Toronto | ON | CAN | 139 | 477 | 513 |
| CCH INC. | Randy Barron CPA | 20220106 | Windsor | ON | CAN | 116 | 126 | 125 |
| Richard S Markman | Richard S Markman | 20220908 | North York | ON | CAN | 59 | 80 | 71 |
| CCH INC. | Robert Gore & Associates CPAs | 20210304 | Toronto | ON | CAN | 127 | 139 | 123 |
| CCH INC. | Ross Professional Corporation | 20210111 | Toronto | ON | CAN | 202 | 313 | 387 |
| CCH INC. | Roussy Tax Services | 20220601 | Ottawa | ON | CAN | 142 | 186 | 175 |
| Russell Sullivan | Russell Sullivan | 20120109 | DURHAM | ON | CAN | 46 | 127 | 129 |
| CCH INC. | S+C PARTNERS LLP | 20180209 | MISSISSAUGA | ON | CAN | 219 | 496 | 475 |
| Leonard M Leenheer | SMB LLP | 20190827 | Mississauga | ON | CAN | 150 | 162 | 140 |
| CCH INC. | Segal & Associates Professional Corporat | 20180911 | Richmond Hill | ON | CAN | 455 | 735 | 716 |
| CCH INC. | Segal GCSE LLP | 20180214 | Toronto | ON | CAN | 415 | 701 | 703 |
| Gordon O Stockman | Sharp Accounting Services Inc. | 20140502 | MISSISSAUGA | ON | CAN | 47 | 101 | 87 |
| Shawn Stickler | Stateside Tax Solutions | 20140109 | BELLEVILLE | ON | CAN | 280 | 403 | 383 |
| CCH INC. | Strata-G Tax Professional Corporation | 20210222 | Woodstock | ON | CAN | 121 | 120 | 114 |
| T1-1040 Tax Inc | T1-1040 Tax Inc | 20240206 | Toronto | ON | CAN | 322 | 400 | 307 |
| CCH INC. | TAYLOR LEIBOW LLP | 20180209 | HAMILTON | ON | CAN | 148 | 235 | 259 |
| Leonard M Leenheer | Tax Partners Inc | 20200515 | Newmarket | ON | CAN | 110 | 108 | 90 |
| Tia Guinness | Tia M Guiness | 20140303 | TORONTO | ON | CAN | 97 | 146 | 119 |
| U.S. TAX IQ INC | U.S. Tax IQ | 20200904 | Oakville | ON | CAN | 350 | 420 | 373 |
| CCH INC. | US TAX SERVICES | 20180206 | THORNHILL | ON | CAN | 260 | 337 | 290 |
| DANIEL GRAY CPA | US TAX Services | 20051006 | TORONTO | ON | CAN | 148 | 203 | 207 |
| CCH INC. | US-Canada Tax Experts Inc | 20180202 | Mississauga | ON | CAN | 120 | 244 | 239 |
| CCH INC. | Vaive and Associates Professional Corpor | 20230201 | OTTAWA | ON | CAN | 49 | 75 | 68 |
| CCH INC. | Virtax | 20200521 | Etobicoke | ON | CAN | 104 | 120 | 110 |
| CCH INC. | Vlad Alyokhin CPA Professional Corpora | 20211111 | Toronto | ON | CAN | 88 | 156 | 138 |
| CCH INC. | Weingust Accounting & Taxation Inc | 20180314 | Lemington | ON | CAN | 68 | 82 | 73 |
| CCH INC. | YALE PGC LLP | 20211027 | Richmond Hill | ON | CAN | 495 | 618 | 499 |
| CCH INC. | Yang International Tax Services | 20231106 | Toronto | ON | CAN | 106 | 151 | 133 |
| JENDRICK HOLDINGS LTD | H & R BLOCK | 20151009 | SUMMERSIDE | PE | CAN | 113 | 123 | 165 |
| CCH INC. | CLIFF BENDEROFF CPA INC | 20190308 | Saint-Laurent | QC | CAN | 182 | 330 | 281 |
| CCH INC. | DEMERS BEAULNE LLP | 20180209 | MONTREAL | QC | CAN | 301 | 483 | 491 |
| CCH INC. | FELDHAMMER DIXON KWO INC | 20180209 | Montreal | QC | CAN | 44 | 67 | 64 |
| CCH INC. | GCI TANDEM INC | 20180207 | BROSSARD | QC | CAN | 101 | 138 | 139 |
| Leonard M Leenheer | Gamma CPA PLLC | 20220123 | Montreal | QC | CAN | 212 | 300 | 364 |
| H-E PLUS INC. | H-E PLUS INC. | 20140127 | MONTREAL | QC | CAN | 108 | 236 | 205 |
| CCH INC. | HNA L.L.P. | 20180209 | ANJOU | QC | CAN | 96 | 117 | 116 |
| CCH INC. | JC Fiscalite Inc | 20180302 | MONTREAL | QC | CAN | 61 | 339 | 294 |
| 9177-0917 QUEBEC INC | JE Bogden Associates International | 20120226 | MONTREAL | QC | CAN | 69 | 117 | 146 |
| CCH INC. | LEVY PILOTTE LLP | 20180209 | MONTREAL | QC | CAN | 38 | 65 | 68 |
| CCH INC. | Litwin CPA Inc. | 20210315 | Westmount | QC | CAN | 249 | 397 | 383 |
| Lucy Ainsworth | Lucy Ainsworth CPA | 20221027 | Beaconsfield | QC | CAN | 33 | 81 | 68 |
| Leonard M Leenheer | M Wronsky CPA Inc | 20210307 | Montreal | QC | CAN | 35 | 82 | 66 |
| CCH INC. | MALLETTE S.E.N.C.R.L | 20180214 | QUEBEC | QC | CAN | 133 | 232 | 201 |
| CCH INC. | MARK LEVY CPA INC. | 20240227 | MONTREAL | QC | CAN | 110 | 210 | 193 |
| CCH INC. | MCA CROSS BORDER ADVISORS | 20211221 | Montreal | QC | CAN | 245 | 382 | 310 |
| CCH INC. | MORIN ACCOUNTING INC | 20220304 | PIERREFONDS | QC | CAN | 259 | 386 | 327 |
| CCH INC. | Nathan Farkas & Associates | 20210125 | Montreal | QC | CAN | 269 | 532 | 431 |
| PRICEWATERHOUSECOOPERS LLP | PRICEWATERHOUSECOOPERS LLP | 20040204 | MONTREAL | QC | CAN | 185 | 284 | 268 |
| PRICEWATERHOUSECOOPERS LLP | PRICEWATERHOUSECOOPERS LLP | 20190702 | Quebec City | QC | CAN | 105 | 231 | 247 |
| CCH INC. | RAVINE LY & ASSOCIATES INC | 20180209 | MONTREAL | QC | CAN | 227 | 360 | 337 |
| CCH INC. | Rami Gedeon CPA | 20180208 | Laval | QC | CAN | 111 | 146 | 157 |
| Reizel Moskovits | Reizel Moskovits | 20220428 | Montreal | QC | CAN | 131 | 283 | 230 |
| CCH INC. | Richter LLP | 20180209 | MONTREAL | QC | CAN | 92 | 182 | 166 |
| CCH INC. | Russo Fiscalite | 20210610 | Mont-Royal | QC | CAN | 143 | 396 | 322 |
| CCH INC. | Sandro Bartolini CPA | 20230314 | Delson | QC | CAN | 174 | 317 | 250 |
| Tessier Business Solutions | Snowbird Taxes | 20171219 | Saint-Hyacinthe | QC | CAN | 266 | 249 | 236 |
| Sonya Desruisseaux | Sonya Desruisseaux CPA | 20070106 | BROSSARD | QC | CAN | 134 | 96 | 94 |
| CCH INC. | Taxus Fiscalite Americaine | 20180302 | MONTREAL | QC | CAN | 63 | 101 | 90 |
| CCH INC. | UHY VICTOR LLP | 20180214 | MONTREAL | QC | CAN | 395 | 622 | 524 |
| H&R BLOCK CANADA | 102197432 Saskatchewan Limited | 20230308 | Biggar | SK | CAN | 56 | 57 | 62 |
| CCH INC. | BAKER TILLY SK LLP | 20180209 | YORKTON | SK | CAN | 149 | 153 | 148 |
| CCH INC. | BUCKBERGER BAERG & PARTNERS LLP | 20180206 | SASKATOON | SK | CAN | 98 | 152 | 145 |
